Indicatore trimestrale di tempestività dei pagamenti
ANNO | PERIODO | GIORNI |
|---|---|---|
2025 | Indicatore trimestrale di tempestività dei pagamenti - IV TRIMESTRE 2025 | -23,95 |
2025 | Indicatore trimestrale di tempestività dei pagamenti - III TRIMESTRE 2025 | -20,21 |
2025 | Indicatore trimestrale di tempestività dei pagamenti - II TRIMESTRE 2025 | -17,26 |
2025 | Indicatore trimestrale di tempestività dei pagamenti - I TRIMESTRE 2025 | -14,29 |
2024 | Indicatore trimestrale di tempestività dei pagamenti - IV TRIMESTRE 2024 | -23,79 |
2024 | Indicatore trimestrale di tempestività dei pagamenti - III TRIMESTRE 2024 | -21,61 |
2024 | Indicatore trimestrale di tempestività dei pagamenti - II TRIMESTRE 2024 | -16,18 |
2024 | Indicatore trimestrale di tempestività dei pagamenti - I TRIMESTRE 2024 | -17,10 |
2023 | Indicatore trimestrale di tempestività dei pagamenti - IV TRIMESTRE 2023 | -21,16 |
2023 | Indicatore trimestrale di tempestività dei pagamenti - III TRIMESTRE 2023 | -9,70 |
2023 | Indicatore trimestrale di tempestività dei pagamenti - II TRIMESTRE 2023 |
-17,30
|
2023 | Indicatore trimestrale di tempestività dei pagamenti - I TRIMESTRE 2023 | -18,68 |
2022 | Indicatore trimestrale di tempestività dei pagamenti - IV TRIMESTRE 2022 | -21,36 |
2022 | Indicatore trimestrale di tempestività dei pagamenti - III TRIMESTRE 2022 | - 15,59 |
2022 | Indicatore trimestrale di tempestività dei pagamenti – II TRIMESTRE 2022 | -19,87 |
2022 | Indicatore trimestrale di tempestività dei pagamenti – I TRIMESTRE 2022 | -23,38 |
2021 | Indicatore trimestrale di tempestività dei pagamenti – IV TRIMESTRE 2021 | -19,56 |
2021 | Indicatore trimestrale di tempestività dei pagamenti – III TRIMESTRE 2021 | -12,78 |
2021 | Indicatore trimestrale di tempestività dei pagamenti – II TRIMESTRE 2021 | -19,77 |
2021 | Indicatore trimestrale di tempestività dei pagamenti – I TRIMESTRE 2021 | -16,65 |
2020 | Indicatore trimestrale di tempestività dei pagamenti – IV TRIMESTRE 2020 | -19,40 |
2020 | Indicatore trimestrale di tempestività dei pagamenti - III TRIMESTRE 2020 | -12,40 |
2020 | Indicatore trimestrale di tempestività dei pagamenti - II TRIMESTRE 2020 | -19,05 |
2020 | Indicatore trimestrale di tempestività dei pagamenti - I TRIMESTRE 2020 | -9,10 |
2019 | Indicatore trimestrale di tempestività dei pagamenti - IV TRIMESTRE 2019 | -17,28 |
2019 | Indicatore trimestrale di tempestività dei pagamenti - III TRIMESTRE 2019 | -6,21 |
2019 | Indicatore trimestrale di tempestività dei pagamenti - II TRIMESTRE 2019 | -11,08 |
2019 | Indicatore trimestrale di tempestività dei pagamenti - I TRIMESTRE 2019 | -9,35 |
2018 | Indicatore trimestrale di tempestività dei pagamenti - IV TRIMESTRE 2018 | -20,10 |
2018 | Indicatore trimestrale di tempestività dei pagamenti - III TRIMESTRE 2018 | -19,18 |
2018 | Indicatore trimestrale di tempestività dei pagamenti - II TRIMESTRE 2018 | -15,52 |
2018 | Indicatore trimestrale di tempestività dei pagamenti - I TRIMESTRE 2018 | -10,01 |
2017 | Indicatore trimestrale di tempestività dei pagamenti - IV TRIMESTRE 2017 | -21,56 |
2017 | Indicatore trimestrale di tempestività dei pagamenti - III TRIMESTRE 2017 | -17,66 |
2017 | Indicatore trimestrale di tempestività dei pagamenti - II TRIMESTRE 2017 | -20,06 |
2017 | Indicatore trimestrale di tempestività dei pagamenti - I TRIMESTRE 2017 | -24,80 |
2016 | Indicatore trimestrale di tempestività dei pagamenti - IV TRIMESTRE 2016 | -21,67 |
2016 | Indicatore trimestrale di tempestività dei pagamenti - III TRIMESTRE 2016 | -8,22 |
2016 | Indicatore trimestrale di tempestività dei pagamenti - II TRIMESTRE 2016 | -3,33 |
2016 | Indicatore trimestrale di tempestività dei pagamenti - I TRIMESTRE 2016 | -11,17 |
2015 | Indicatore trimestrale di tempestività dei pagamenti - IV TRIMESTRE 2015 | -19,89 |
2015 | Indicatore trimestrale di tempestività dei pagamenti - III TRIMESTRE 2015 | -23,98 |
2015 | Indicatore trimestrale di tempestività dei pagamenti - II TRIMESTRE 2015 | -14,67 |
2015 | Indicatore trimestrale di tempestività dei pagamenti - I TRIMESTRE 2015 | -22,91 |
Al fine di permettere una migliore comprensione del significato del dato esposto, si allega un documento di approfondimento esplicativo del calcolo effettuato:
- Dettaglio calcolo (PDF - 59,0 KB)
- Circolare ministeriale 14 gennaio 2015, n. 3 (PDF - 270,7 KB) "Modalità di pubblicazione dei dati relativi alle entrate e alla spesa dei bilanci preventivi e consuntivi e dell'indicatore di tempestività dei pagamenti delle amministrazioni centrali dello Stato, ai sensi dell'articolo 8, comma 3-bis, del decreto-legge 24 aprile 2014, n. 66, convertito, con modificazioni, dalla legge 23 giugno 2014, n. 89"
